Low Band, VHF, and UHF Frequencies
Frequency | Use/Designation |
---|---|
154.055 | West Norriton – “Township Channel” (PD, FD, PW) |
153.965 | West Norriton – Emergency Management Repeater |
453.900 | JFC UHF Fireground Repeater |
458.900 | JFC UHF Tactical Simplex |
158.355 | MontCo. Fire Dispatch |
460.5625 | KoP UHF Fireground |
460.6375 | Swedeland UHF Fireground |
465.6125 | Swedesburg UHF Fireground |
154.250 | Lower Providence Fire VHF – Ops |
152.945 | Lower Providence Fire VHF – Repeats Co. Fire Talkgroups |
153.920 | Lower Providence – “Township Channel” (PD, FD, PW) |
46.040 | County – EMS Voice Dispatch |
155.385 | PennSTAR Dispatch/Operations |
155.220 | Mid-Atlantic Medevac Dispatch/Operations |
155.520 | Norristown State Hospital Security |
155.745 | Norristown State Hospital Operations |
155.475 | National Calling (VHF) |
159.075 | PTC District 4 Dispatch (also used in PTC District 2) |
159.000 | PTC Car-Car |
800 Megahertz Frequencies
Frequency | Use/Designation |
---|---|
867.2625 | County Trunk – Motorola ASTRO SmartZone East |
866.8875 | County Trunk – Motorola ASTRO SmartZone East |
868.7625 | County Trunk – Motorola ASTRO SmartZone East |
867.375 | County Trunk – Motorola ASTRO SmartZone East |
866.6375 | County Trunk – Motorola ASTRO SmartZone East |
866.2625 | County Trunk – Motorola ASTRO SmartZone East |
856.7375 | County Trunk – Motorola ASTRO SmartZone East |
855.9375 | County Trunk – Motorola ASTRO SmartZone East |
854.9625 | County Trunk – Motorola ASTRO SmartZone East |
868.450 | County Trunk – Motorola ASTRO SmartZone West |
867.650 | County Trunk – Motorola ASTRO SmartZone West |
867.1375 | County Trunk – Motorola ASTRO SmartZone West |
866.775 | County Trunk – Motorola ASTRO SmartZone West |
866.550 | County Trunk – Motorola ASTRO SmartZone West |
866.325 | County Trunk – Motorola ASTRO SmartZone West |
866.0375 | County Trunk – Motorola ASTRO SmartZone West |
851.3625 | County Trunk – Motorola ASTRO SmartZone West |
866.4500 | County Conventional – PSCL 1 |
866.5125 | County Conventional – PSCL 2 |
868.9375 | County Conventional – Courthouse Security/Sheriff |
867.2125 | County Conventional – Fireground 1 |
867.475 | County Conventional – Fireground 2 |
867.6125 | County Conventional – Fireground 3 |
868.200 | County Conventional – Fireground 4 |
868.425 | County Conventional – Fireground 5 |
868.475 | County Conventional – Fireground 6 |
868.500 | County Conventional – Fire Police Local |
866.0125 | National – I-Call |
866.5125 | National – ITAC-1 |
867.0125 | National – ITAC-2 |
867.5125 | National – ITAC-3 |
868.0125 | National – ITAC-4 |
800 Megahertz Talkgroup Information
Talkgroup ID | Use/Designation |
---|---|
1648 | PD 4 (Southeast) Police Dispatch |
1904 | Region 4 (Southeast) Police Car-Car |
2640 | PD 8 – Norristown Police Dispatch |
4080 | 52PD – Norristown Police Car-Car |
17104 | 56PD – Upper Merion Police Dispatch (P25/encrypted) |
1744 | Police Data |
1968 | Police PTac-1 |
2000 | Police PTac-2 |
2032 | Police PTac-3 |
2064 | Police PTac-4 |
2096 | Police PTac-5 |
2128 | Countywide Police |
2352 | L.G.S. to Montgomery Co. Comm Center |
3280 | EMS Dispatch |
3312 | EMS Hailing |
3536 | EMS Ops (unit-unit) |
3568 | PD/FD/EMS Coordination (PSCOORD) |
3760 | County Parks (Farm Park, Schuylkill River Trail, etc.) |
3824 | Countywide Emergency Traffic |
3856 | Countywide Events 1 |
3888 | Countywide Events 2 |
3920 | Countywide Events 3 |
3952 | Countywide Events 4 |
2992 | Countywide Events 5 |
3024 | Countywide Events 6 |
3056 | Countywide Events 7 |
3088 | Countywide Events 8 |
3120 | Countywide Events 9 |
3152 | Countywide Events 10 |
22416 | Fire Dispatch West (P25) |
22448 | Fire Dispatch East (P25) |
22512 | Fire Region 1 – West (P25) |
22544 | Fire Region 2 – West (P25) |
22576 | Fire Region 3 – West (P25) |
22608 | Fire Region 4 – East (P25) |
22640 | Fire Region 5 – East (P25) |
22672 | Fire Region 6 – East (P25) |
22704 | Fire Police East (P25) |
22736 | Fire Police West (P25) |
25648 | Countywide Emergency Management (P25) |
3600 | Dept. of Public Safety |
For more information on the County 800 system, visit the Montco EDS Website. P25 = new digital talkgroups |